Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26283948 | VIP - 30 HI | 244.80 Pts | 12 | 04/23/26 17:11:51 | |
| 26283937 | VIP - 30 4Pack | 74.80 Pts | 12 | 04/23/26 17:09:33 | |
| 26283937 | VIP - 30 4Pack | 74.80 Pts | 12 | 04/23/26 17:09:33 | |
| 26283937 | VIP - 30 4Pack | 74.80 Pts | 12 | 04/23/26 17:09:33 | |
| 26283907 | Crazy L | 9.00 Pts | 31 | 04/23/26 17:09:33 | |
| 26283935 | 30 - Maple Syrup | 9.00 Pts | 20 | 04/23/26 17:08:51 | |
| 26283933 | Boomerang | 9.00 Pts | 37 | 04/23/26 17:08:50 | |
| 26283929 | 30 - X | 9.00 Pts | 13 | 04/23/26 17:08:25 | |
| 26283927 | VIP - 30 4Corners | 265.20 Pts | 6 | 04/23/26 17:07:39 | |
| 26283913 | VIP - 30 VIP | 204.00 Pts | 9 | 04/23/26 17:05:33 | |
| 26283898 | VIP - 30 FC | 56.10 Pts | 21 | 04/23/26 17:02:39 | |
| 26283898 | VIP - 30 FC | 56.10 Pts | 21 | 04/23/26 17:02:39 | |
| 26283898 | VIP - 30 FC | 56.10 Pts | 21 | 04/23/26 17:02:39 | |
| 26283898 | VIP - 30 FC | 56.10 Pts | 21 | 04/23/26 17:02:39 | |
| 26283894 | Full House - JP | 9.00 Pts | 70 | 04/23/26 17:02:03 | |
| 26283900 | Full House - HH | 31.50 Pts | 66 | 04/23/26 17:02:02 | |
| 26283900 | Full House - HH | 31.50 Pts | 66 | 04/23/26 17:02:02 | |
| 26283887 | VIP - 30 Rounds | 172.80 Pts | 19 | 04/23/26 16:59:50 | |
| 26283887 | VIP - 30 Rounds | 36.00 Pts | 4 | 04/23/26 16:59:50 | |
| 26283887 | VIP - 30 Rounds | 36.00 Pts | 4 | 04/23/26 16:59:50 | |
| 26283848 | Variant - no PB | 1.00 Pts | 70 | 04/23/26 16:59:01 | |
| 26283848 | Variant - no PB | 1.00 Pts | 63 | 04/23/26 16:59:01 | |
| 26283848 | Variant - no PB | 1.00 Pts | 60 | 04/23/26 16:59:01 | |
| 26283848 | Variant - no PB | 1.00 Pts | 46 | 04/23/26 16:59:01 | |
| 26283848 | Variant - no PB | 1.00 Pts | 24 | 04/23/26 16:59:01 | |
| 26283873 | VIP - 30 Any Line | 37.40 Pts | 6 | 04/23/26 16:57:56 | |
| 26283873 | VIP - 30 Any Line | 37.40 Pts | 6 | 04/23/26 16:57:56 | |
| 26283873 | VIP - 30 Any Line | 37.40 Pts | 6 | 04/23/26 16:57:56 | |
| 26283873 | VIP - 30 Any Line | 37.40 Pts | 6 | 04/23/26 16:57:56 | |
| 26283873 | VIP - 30 Any Line | 37.40 Pts | 6 | 04/23/26 16:57:56 |
