Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27517981 | VIP - 80 Inside Box | 102.00 Pts | 15 | 11/10/26 19:12:10 | |
| 27517979 | 30 - Full Card HH | 2,659.50 Pts | 14 | 11/10/26 19:12:07 | |
| 27517950 | Donut | 58.50 Pts | 62 | 11/10/26 19:10:26 | |
| 27517942 | Crazy L | 13.50 Pts | 13 | 11/10/26 19:09:31 | |
| 27517967 | VIP - 80 Any 4Pack | 102.00 Pts | 19 | 11/10/26 19:09:23 | |
| 27517964 | 30 - Full Card HH | 2,583.00 Pts | 15 | 11/10/26 19:09:12 | |
| 27517938 | VIP - 80 4Corners | 40.80 Pts | 14 | 11/10/26 19:06:57 | |
| 27517938 | VIP - 80 4Corners | 40.80 Pts | 14 | 11/10/26 19:06:57 | |
| 27517948 | 30 - Full Card HH | 2,440.50 Pts | 13 | 11/10/26 19:06:27 | |
| 27517927 | Full House - JP | 198.00 Pts | 63 | 11/10/26 19:03:31 | |
| 27517937 | 30 - Full Card HH | 760.75 Pts | 17 | 11/10/26 19:03:21 | |
| 27517937 | 30 - Full Card HH | 760.75 Pts | 17 | 11/10/26 19:03:21 | |
| 27517937 | 30 - Full Card HH | 760.75 Pts | 17 | 11/10/26 19:03:21 | |
| 27517933 | Turkey - JP | 18.00 Pts | 65 | 11/10/26 19:02:57 | |
| 27517908 | Full House - JP | 45.00 Pts | 68 | 11/10/26 19:02:11 | |
| 27517924 | VIP - 80 FC | 122.40 Pts | 58 | 11/10/26 19:01:35 | |
| 27517923 | 30 - Ski | 585.75 Pts | 10 | 11/10/26 19:00:51 | |
| 27517899 | Hockey | 99.75 Pts | 36 | 11/10/26 18:58:31 | |
| 27517913 | VIP - 30 Any 6Pack | 40.80 Pts | 13 | 11/10/26 18:58:05 | |
| 27517913 | VIP - 30 Any 6Pack | 40.80 Pts | 13 | 11/10/26 18:58:05 | |
| 27517913 | VIP - 30 Any 6Pack | 40.80 Pts | 13 | 11/10/26 18:58:05 | |
| 27517907 | 30 - Hockey | 61.82 Pts | 15 | 11/10/26 18:57:56 | |
| 27517907 | 30 - Hockey | 61.82 Pts | 15 | 11/10/26 18:57:56 | |
| 27517907 | 30 - Hockey | 61.82 Pts | 15 | 11/10/26 18:57:56 | |
| 27517907 | 30 - Hockey | 61.82 Pts | 15 | 11/10/26 18:57:56 | |
| 27517907 | 30 - Hockey | 61.82 Pts | 15 | 11/10/26 18:57:56 | |
| 27517907 | 30 - Hockey | 61.82 Pts | 15 | 11/10/26 18:57:56 | |
| 27517907 | 30 - Hockey | 61.82 Pts | 15 | 11/10/26 18:57:56 | |
| 27517897 | VIP - 30 Crazy L | 81.60 Pts | 9 | 11/10/26 18:55:59 | |
| 27517871 | 4 Corners | 9.00 Pts | 36 | 11/10/26 18:55:11 |
