Bingo Progressive Winners
Check here for the latest winners.
Bingo Progressive Winners
| Alias | Name | Prize | Type | Call | Date |
|---|---|---|---|---|---|
| SVIP Minor | 16,339.31 Pts | 75 Ball | 52 | 11/18/26 22:45:44 | |
| SVIP Minor | 35,370.37 Pts | 30 Ball | 13 | 11/18/26 22:43:22 | |
| 30 Canada JP | 7,245.32 Pts | 30 Ball | 10 | 11/18/26 19:11:21 | |
| Turkey - Major JP | 11,041.22 Pts | 75 Ball | 47 | 11/18/26 15:49:22 | |
| VIP - Minor JP | 1,765.29 Pts | Variant | 52 | 11/18/26 11:59:43 | |
| VIP - Minor JP | 1,994.50 Pts | 90 Ball | 45 | 11/18/26 02:14:12 | |
| VIP - Minor JP | 2,552.91 Pts | Variant | 51 | 11/17/26 13:43:35 | |
| BingoBucks Lottery | 15,860.80 Pts | 75 Ball | 52 | 11/17/26 07:53:02 | |
| VIP - Minor JP | 3,817.84 Pts | Variant | 52 | 11/16/26 13:43:37 | |
| VIP - Minor JP | 13,847.08 Pts | Variant | 52 | 11/16/26 10:19:26 |
