VIP - Minor JP
2,790.97 Pts
Recent VIP - Minor JP Winners
| Alias | Name | Prize | Date |
|---|---|---|---|
| VIP - Minor JP | 1,765.29 Pts | 11/18/26 11:59:43 | |
| VIP - Minor JP | 1,994.50 Pts | 11/18/26 02:14:12 | |
| VIP - Minor JP | 2,552.91 Pts | 11/17/26 13:43:35 | |
| VIP - Minor JP | 3,817.84 Pts | 11/16/26 13:43:37 | |
| VIP - Minor JP | 13,847.08 Pts | 11/16/26 10:19:26 |
