Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26396778 | 30 - Snowboard | 79.80 Pts | 14 | 05/13/26 20:18:33 | |
| 26396778 | 30 - Snowboard | 79.80 Pts | 14 | 05/13/26 20:18:33 | |
| 26396778 | 30 - Snowboard | 79.80 Pts | 14 | 05/13/26 20:18:33 | |
| 26396778 | 30 - Snowboard | 79.80 Pts | 14 | 05/13/26 20:18:33 | |
| 26396778 | 30 - Snowboard | 79.80 Pts | 14 | 05/13/26 20:18:33 | |
| 26396775 | 30 - Box | 2.25 Pts | 17 | 05/13/26 20:18:32 | |
| 26396775 | 30 - Box | 2.25 Pts | 17 | 05/13/26 20:18:32 | |
| 26396770 | VIP - FC Topsy Turvy | 153.60 Pts | 64 | 05/13/26 20:16:51 | |
| 26396760 | Variant | 1.80 Pts | 63 | 05/13/26 20:16:37 | |
| 26396760 | Variant | 1.20 Pts | 62 | 05/13/26 20:16:37 | |
| 26396760 | Variant | 1.00 Pts | 53 | 05/13/26 20:16:37 | |
| 26396760 | Variant | 1.00 Pts | 46 | 05/13/26 20:16:37 | |
| 26396760 | Variant | 1.00 Pts | 34 | 05/13/26 20:16:37 | |
| 26396771 | 30 - C for Canada | 442.50 Pts | 13 | 05/13/26 20:15:48 | |
| 26396758 | Maple Leaf | 4.50 Pts | 49 | 05/13/26 20:15:03 | |
| 26396767 | 30 - X | 2.25 Pts | 25 | 05/13/26 20:14:47 | |
| 26396767 | 30 - X | 2.25 Pts | 25 | 05/13/26 20:14:47 | |
| 26396754 | 80 Full Card | 22.50 Pts | 60 | 05/13/26 20:13:42 | |
| 26396762 | Double X | 31.50 Pts | 48 | 05/13/26 20:13:19 | |
| 26396764 | 30 - Maple Syrup | 505.50 Pts | 14 | 05/13/26 20:12:58 | |
| 26396761 | VIP - 75 3HL C | 19.20 Pts | 47 | 05/13/26 20:12:57 | |
| 26396761 | VIP - 75 3HL C | 144.00 Pts | 44 | 05/13/26 20:12:57 | |
| 26396750 | Opera House | 4.50 Pts | 72 | 05/13/26 20:11:31 | |
| 26396756 | 30 - T | 4.50 Pts | 24 | 05/13/26 20:11:07 | |
| 26396743 | 90 Ball Euro | 2.40 Pts | 78 | 05/13/26 20:10:37 | |
| 26396743 | 90 Ball Euro | 1.20 Pts | 60 | 05/13/26 20:10:37 | |
| 26396743 | 90 Ball Euro | 1.00 Pts | 52 | 05/13/26 20:10:37 | |
| 26396757 | 30 - Ski | 319.50 Pts | 16 | 05/13/26 20:09:58 | |
| 26396757 | 30 - Ski | 319.50 Pts | 16 | 05/13/26 20:09:58 | |
| 26396745 | Variant | 0.60 Pts | 69 | 05/13/26 20:09:57 |
