Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26020042 | 30 - Any 4 Pack | 858.75 Pts | 5 | 03/10/26 15:20:53 | |
| 26020040 | VIP - 30 Rounds | 43.20 Pts | 21 | 03/10/26 15:19:31 | |
| 26020040 | VIP - 30 Rounds | 18.00 Pts | 5 | 03/10/26 15:19:31 | |
| 26020028 | 30 - Letter H | 418.50 Pts | 14 | 03/10/26 15:18:03 | |
| 26020028 | 30 - Letter H | 418.50 Pts | 14 | 03/10/26 15:18:03 | |
| 26020029 | VIP - 30 Any Line | 40.80 Pts | 6 | 03/10/26 15:17:37 | |
| 26020029 | VIP - 30 Any Line | 40.80 Pts | 6 | 03/10/26 15:17:37 | |
| 26020016 | VIP - 30 Any 6Pack | 81.60 Pts | 12 | 03/10/26 15:15:19 | |
| 26020014 | 30 - Box | 427.13 Pts | 13 | 03/10/26 15:15:18 | |
| 26020014 | 30 - Box | 427.13 Pts | 13 | 03/10/26 15:15:18 | |
| 26019986 | Claddagh | 13.20 Pts | 47 | 03/10/26 15:13:34 | |
| 26019986 | Claddagh | 46.20 Pts | 43 | 03/10/26 15:13:34 | |
| 26019986 | Claddagh | 46.20 Pts | 43 | 03/10/26 15:13:34 | |
| 26020004 | VIP - 30 Crazy L | 81.60 Pts | 9 | 03/10/26 15:13:13 | |
| 26019998 | 30 - X | 429.38 Pts | 12 | 03/10/26 15:12:38 | |
| 26019998 | 30 - X | 429.38 Pts | 12 | 03/10/26 15:12:38 | |
| 26019966 | 80 Full Card | 4.50 Pts | 73 | 03/10/26 15:11:25 | |
| 26019713 | Lottery Game | 1,176.00 Pts | 63 | 03/10/26 15:11:09 | |
| 26019994 | VIP - 30 HI | 122.40 Pts | 12 | 03/10/26 15:10:55 | |
| 26019988 | 30 - T | 280.75 Pts | 9 | 03/10/26 15:10:12 | |
| 26019988 | 30 - T | 280.75 Pts | 9 | 03/10/26 15:10:12 | |
| 26019988 | 30 - T | 280.75 Pts | 9 | 03/10/26 15:10:12 | |
| 26019981 | VIP - 30 4Pack | 163.20 Pts | 7 | 03/10/26 15:08:57 | |
| 26019978 | 30 - Diagonal | 162.60 Pts | 4 | 03/10/26 15:08:12 | |
| 26019978 | 30 - Diagonal | 162.60 Pts | 4 | 03/10/26 15:08:12 | |
| 26019978 | 30 - Diagonal | 162.60 Pts | 4 | 03/10/26 15:08:12 | |
| 26019978 | 30 - Diagonal | 162.60 Pts | 4 | 03/10/26 15:08:12 | |
| 26019978 | 30 - Diagonal | 162.60 Pts | 4 | 03/10/26 15:08:12 | |
| 26019957 | Irish JP | 76.50 Pts | 64 | 03/10/26 15:07:38 | |
| 26019957 | Irish JP | 76.50 Pts | 64 | 03/10/26 15:07:38 |
