Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26389686 | Any 4 Pack | 4.50 Pts | 23 | 05/12/26 06:43:33 | |
| 26389682 | VIP - 75 Hashtag | 86.70 Pts | 58 | 05/12/26 06:42:33 | |
| 26389667 | Variant | 1.80 Pts | 63 | 05/12/26 06:39:15 | |
| 26389667 | Variant | 1.20 Pts | 59 | 05/12/26 06:39:15 | |
| 26389667 | Variant | 1.00 Pts | 54 | 05/12/26 06:39:15 | |
| 26389667 | Variant | 1.00 Pts | 33 | 05/12/26 06:39:15 | |
| 26389667 | Variant | 0.50 Pts | 20 | 05/12/26 06:39:15 | |
| 26389667 | Variant | 0.50 Pts | 20 | 05/12/26 06:39:15 | |
| 26389666 | Any Line | 4.50 Pts | 33 | 05/12/26 06:39:08 | |
| 26389664 | Full House - HH | 1,416.00 Pts | 54 | 05/12/26 06:38:32 | |
| 26389669 | VIP - 75 VIP | 45.90 Pts | 43 | 05/12/26 06:38:11 | |
| 26389657 | 80 Full Card | 18.00 Pts | 73 | 05/12/26 06:35:58 | |
| 26389649 | 90 Ball Euro | 2.40 Pts | 82 | 05/12/26 06:33:45 | |
| 26389649 | 90 Ball Euro | 1.20 Pts | 62 | 05/12/26 06:33:45 | |
| 26389649 | 90 Ball Euro | 1.00 Pts | 54 | 05/12/26 06:33:45 | |
| 26389660 | VIP - 75 FC | 66.30 Pts | 64 | 05/12/26 06:32:25 | |
| 26389646 | Variant | 1.80 Pts | 62 | 05/12/26 06:32:09 | |
| 26389646 | Variant | 1.20 Pts | 61 | 05/12/26 06:32:09 | |
| 26389646 | Variant | 1.00 Pts | 56 | 05/12/26 06:32:09 | |
| 26389646 | Variant | 1.00 Pts | 34 | 05/12/26 06:32:09 | |
| 26389646 | Variant | 1.00 Pts | 27 | 05/12/26 06:32:09 | |
| 26389653 | Letter O | 4.50 Pts | 65 | 05/12/26 06:32:03 | |
| 26389647 | Full House - HH | 1,426.50 Pts | 61 | 05/12/26 06:31:27 | |
| 26389652 | VIP - 75 Postage Stamps | 66.30 Pts | 25 | 05/12/26 06:29:15 | |
| 26389640 | 80 Full Card | 18.00 Pts | 67 | 05/12/26 06:28:43 | |
| 26389638 | 4 Corners | 4.50 Pts | 45 | 05/12/26 06:26:38 | |
| 26389637 | VIP - 75 Crazy L | 16.58 Pts | 23 | 05/12/26 06:26:13 | |
| 26389637 | VIP - 75 Crazy L | 16.58 Pts | 23 | 05/12/26 06:26:13 | |
| 26389637 | VIP - 75 Crazy L | 16.58 Pts | 23 | 05/12/26 06:26:13 | |
| 26389637 | VIP - 75 Crazy L | 16.58 Pts | 23 | 05/12/26 06:26:13 |
