Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25923496 | 30 - Box | 118.50 Pts | 15 | 02/21/26 10:38:44 | |
| 25923484 | VIP - Variant | 128.34 Pts | 60 | 02/21/26 10:36:30 | |
| 25923484 | VIP - Variant | 86.94 Pts | 50 | 02/21/26 10:36:30 | |
| 25923484 | VIP - Variant | 66.24 Pts | 44 | 02/21/26 10:36:30 | |
| 25923484 | VIP - Variant | 45.54 Pts | 34 | 02/21/26 10:36:30 | |
| 25923484 | VIP - Variant | 6.21 Pts | 14 | 02/21/26 10:36:30 | |
| 25923484 | VIP - Variant | 6.21 Pts | 14 | 02/21/26 10:36:30 | |
| 25923484 | VIP - Variant | 6.21 Pts | 14 | 02/21/26 10:36:30 | |
| 25923484 | VIP - Variant | 6.21 Pts | 14 | 02/21/26 10:36:30 | |
| 25923487 | Any Diamond | 4.50 Pts | 17 | 02/21/26 10:36:23 | |
| 25923489 | 30 - X | 122.25 Pts | 11 | 02/21/26 10:36:09 | |
| 25923475 | Snow Flake | 4.50 Pts | 48 | 02/21/26 10:34:10 | |
| 25923481 | 30 - T | 81.75 Pts | 14 | 02/21/26 10:33:19 | |
| 25923471 | Crazy 3 Corners | 4.50 Pts | 31 | 02/21/26 10:32:08 | |
| 25923467 | 80 Full Card | 4.50 Pts | 70 | 02/21/26 10:31:43 | |
| 25923470 | VIP - Variant | 128.34 Pts | 56 | 02/21/26 10:31:00 | |
| 25923470 | VIP - Variant | 28.98 Pts | 51 | 02/21/26 10:31:00 | |
| 25923470 | VIP - Variant | 28.98 Pts | 51 | 02/21/26 10:30:59 | |
| 25923470 | VIP - Variant | 28.98 Pts | 51 | 02/21/26 10:30:59 | |
| 25923470 | VIP - Variant | 66.24 Pts | 42 | 02/21/26 10:30:59 | |
| 25923470 | VIP - Variant | 45.54 Pts | 33 | 02/21/26 10:30:59 | |
| 25923470 | VIP - Variant | 24.84 Pts | 15 | 02/21/26 10:30:59 | |
| 25923466 | Variant | 1.80 Pts | 67 | 02/21/26 10:30:53 | |
| 25923466 | Variant | 1.20 Pts | 55 | 02/21/26 10:30:53 | |
| 25923466 | Variant | 1.00 Pts | 53 | 02/21/26 10:30:53 | |
| 25923466 | Variant | 1.00 Pts | 38 | 02/21/26 10:30:53 | |
| 25923466 | Variant | 1.00 Pts | 21 | 02/21/26 10:30:53 | |
| 25923477 | 30 - Diagonal | 81.00 Pts | 10 | 02/21/26 10:30:49 | |
| 25923462 | Variant | 1.80 Pts | 63 | 02/21/26 10:29:57 | |
| 25923462 | Variant | 1.20 Pts | 58 | 02/21/26 10:29:57 |
