Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062951475 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 06:07:48 | |
| 1062951473 | Dino World | 30.00 Pts | 1.00 | 11/12/26 06:07:46 | |
| 1062951471 | Dino World | 10.00 Pts | 1.00 | 11/12/26 06:07:42 | |
| 1062951463 | Farm Frenzy | 40.00 Pts | 1.00 | 11/12/26 06:07:27 | |
| 1062951461 | Dino World | 20.00 Pts | 1.00 | 11/12/26 06:07:23 | |
| 1062951459 | Dino World | 40.00 Pts | 1.00 | 11/12/26 06:07:19 | |
| 1062951458 | Farm Frenzy | 10.00 Pts | 1.00 | 11/12/26 06:07:19 | |
| 1062951457 | Enchanted Castle | 4,000.00 Pts | 1.00 | 11/12/26 06:07:18 | |
| 1062951455 | Farm Frenzy | 40.00 Pts | 1.00 | 11/12/26 06:07:15 | |
| 1062951454 | Enchanted Castle | 1,000.00 Pts | 1.00 | 11/12/26 06:07:13 | |
| 1062951453 | Dino World | 60.00 Pts | 1.00 | 11/12/26 06:07:13 | |
| 1062951449 | Farm Frenzy | 30.00 Pts | 1.00 | 11/12/26 06:07:09 | |
| 1062951447 | Dino World | 30.00 Pts | 1.00 | 11/12/26 06:07:09 | |
| 1062951444 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 06:07:06 | |
| 1062951441 | Dino World | 130.00 Pts | 1.00 | 11/12/26 06:07:03 | |
| 1062951440 | Enchanted Castle | 100.00 Pts | 1.00 | 11/12/26 06:07:02 | |
| 1062951439 | Farm Frenzy | 120.00 Pts | 1.00 | 11/12/26 06:07:02 | |
| 1062951437 | Farm Frenzy | 30.00 Pts | 1.00 | 11/12/26 06:07:00 | |
| 1062951436 | Enchanted Castle | 30.00 Pts | 1.00 | 11/12/26 06:06:59 | |
| 1062951433 | Enchanted Castle | 30.00 Pts | 1.00 | 11/12/26 06:06:56 | |
| 1062951431 | Dino World | 10.00 Pts | 1.00 | 11/12/26 06:06:54 | |
| 1062951429 | Enchanted Castle | 20.00 Pts | 1.00 | 11/12/26 06:06:53 | |
| 1062951426 | Farm Frenzy | 110.00 Pts | 1.00 | 11/12/26 06:06:48 | |
| 1062951421 | Farm Frenzy | 30.00 Pts | 1.00 | 11/12/26 06:06:44 | |
| 1062951420 | Dino World | 30.00 Pts | 1.00 | 11/12/26 06:06:43 | |
| 1062951419 | Enchanted Castle | 20.00 Pts | 1.00 | 11/12/26 06:06:42 | |
| 1062951414 | Enchanted Castle | 20.00 Pts | 1.00 | 11/12/26 06:06:38 | |
| 1062951412 | Dino World | 20.00 Pts | 1.00 | 11/12/26 06:06:37 | |
| 1062951411 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 06:06:36 | |
| 1062951408 | Enchanted Castle | 10.00 Pts | 1.00 | 11/12/26 06:06:34 |
