Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1054471021 | Farm Frenzy | 20.00 Pts | 1.00 | 08/31/26 01:30:51 | |
| 1054471019 | Crazy Critters | 65.00 Pts | 1.00 | 08/31/26 01:30:49 | |
| 1054471016 | Luck Of The Irish | 4.00 Pts | 1.00 | 08/31/26 01:30:48 | |
| 1054471009 | King of the Jungle | 9.00 Pts | 1.00 | 08/31/26 01:30:44 | |
| 1054471006 | Crazy Critters | 15.00 Pts | 1.00 | 08/31/26 01:30:42 | |
| 1054471005 | Puppy Paws | 6.25 Pts | 0.25 | 08/31/26 01:30:41 | |
| 1054471004 | King of the Jungle | 9.00 Pts | 1.00 | 08/31/26 01:30:41 | |
| 1054471003 | Luck Of The Irish | 2.00 Pts | 1.00 | 08/31/26 01:30:40 | |
| 1054471002 | Farm Frenzy | 20.00 Pts | 1.00 | 08/31/26 01:30:40 | |
| 1054471001 | Crazy Critters | 15.00 Pts | 1.00 | 08/31/26 01:30:39 | |
| 1054470993 | King of the Jungle | 3.00 Pts | 1.00 | 08/31/26 01:30:35 | |
| 1054470992 | Puppy Paws | 7.50 Pts | 0.25 | 08/31/26 01:30:35 | |
| 1054470988 | King of the Jungle | 3.00 Pts | 1.00 | 08/31/26 01:30:32 | |
| 1054470987 | Crazy Critters | 10.00 Pts | 1.00 | 08/31/26 01:30:31 | |
| 1054470985 | Farm Frenzy | 20.00 Pts | 1.00 | 08/31/26 01:30:29 | |
| 1054470980 | Puppy Paws | 11.25 Pts | 0.25 | 08/31/26 01:30:26 | |
| 1054470978 | Crazy Critters | 75.00 Pts | 1.00 | 08/31/26 01:30:26 | |
| 1054470976 | Farm Frenzy | 1,000.00 Pts | 1.00 | 08/31/26 01:30:24 | |
| 1054470972 | Pharaohs Fortune | 50.00 Pts | 1.00 | 08/31/26 01:30:22 | |
| 1054470971 | Crazy Critters | 5.00 Pts | 1.00 | 08/31/26 01:30:21 | |
| 1054470969 | Farm Frenzy | 20.00 Pts | 1.00 | 08/31/26 01:30:19 | |
| 1054470968 | Crazy Critters | 85.00 Pts | 1.00 | 08/31/26 01:30:17 | |
| 1054470967 | Crazy Critters | 15.00 Pts | 1.00 | 08/31/26 01:30:17 | |
| 1054470966 | Puppy Paws | 37.50 Pts | 0.25 | 08/31/26 01:30:17 | |
| 1054470961 | Farm Frenzy | 20.00 Pts | 1.00 | 08/31/26 01:30:13 | |
| 1054470959 | Crazy Critters | 60.00 Pts | 1.00 | 08/31/26 01:30:12 | |
| 1054470957 | Farm Frenzy | 20.00 Pts | 1.00 | 08/31/26 01:30:09 | |
| 1054470955 | Pharaohs Fortune | 27.00 Pts | 1.00 | 08/31/26 01:30:09 | |
| 1054470951 | Luck Of The Irish | 106.00 Pts | 1.00 | 08/31/26 01:30:06 | |
| 1054470950 | Enchanted Castle | 15.00 Pts | 1.00 | 08/31/26 01:30:06 |
