Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1045992993 | Enchanted Castle | 1,500.00 Pts | 1.00 | 06/14/26 13:48:10 | |
| 1045992991 | King of the Jungle | 20.00 Pts | 1.00 | 06/14/26 13:48:07 | |
| 1045992989 | Farm Frenzy | 30.00 Pts | 1.00 | 06/14/26 13:48:05 | |
| 1045992987 | Farm Frenzy | 10.00 Pts | 1.00 | 06/14/26 13:48:01 | |
| 1045992986 | Farm Frenzy | 10.00 Pts | 1.00 | 06/14/26 13:47:58 | |
| 1045992985 | Farm Frenzy | 20.00 Pts | 1.00 | 06/14/26 13:47:55 | |
| 1045992983 | Farm Frenzy | 20.00 Pts | 1.00 | 06/14/26 13:47:52 | |
| 1045992981 | Farm Frenzy | 20.00 Pts | 1.00 | 06/14/26 13:47:49 | |
| 1045992975 | Farm Frenzy | 30.00 Pts | 1.00 | 06/14/26 13:47:41 | |
| 1045992968 | Farm Frenzy | 110.00 Pts | 1.00 | 06/14/26 13:47:31 | |
| 1045992965 | Farm Frenzy | 20.00 Pts | 1.00 | 06/14/26 13:47:28 | |
| 1045992959 | Farm Frenzy | 20.00 Pts | 1.00 | 06/14/26 13:47:20 | |
| 1045992957 | Farm Frenzy | 10.00 Pts | 1.00 | 06/14/26 13:47:16 | |
| 1045992954 | Farm Frenzy | 20.00 Pts | 1.00 | 06/14/26 13:47:13 | |
| 1045992953 | Farm Frenzy | 30.00 Pts | 1.00 | 06/14/26 13:47:10 | |
| 1045992948 | Farm Frenzy | 10.00 Pts | 1.00 | 06/14/26 13:47:05 | |
| 1045992945 | Farm Frenzy | 120.00 Pts | 1.00 | 06/14/26 13:46:57 | |
| 1045992944 | King of the Jungle | 20.00 Pts | 1.00 | 06/14/26 13:46:56 | |
| 1045992943 | Farm Frenzy | 10.00 Pts | 1.00 | 06/14/26 13:46:54 | |
| 1045992940 | King of the Jungle | 20.00 Pts | 1.00 | 06/14/26 13:46:50 | |
| 1045992939 | Farm Frenzy | 20.00 Pts | 1.00 | 06/14/26 13:46:49 | |
| 1045992937 | Farm Frenzy | 30.00 Pts | 1.00 | 06/14/26 13:46:45 | |
| 1045992933 | Farm Frenzy | 40.00 Pts | 1.00 | 06/14/26 13:46:40 | |
| 1045992932 | Farm Frenzy | 20.00 Pts | 1.00 | 06/14/26 13:46:36 | |
| 1045992930 | King of the Jungle | 10.00 Pts | 1.00 | 06/14/26 13:46:32 | |
| 1045992929 | Farm Frenzy | 30.00 Pts | 1.00 | 06/14/26 13:46:31 | |
| 1045992927 | King of the Jungle | 30.00 Pts | 1.00 | 06/14/26 13:46:27 | |
| 1045992925 | Farm Frenzy | 40.00 Pts | 1.00 | 06/14/26 13:46:22 | |
| 1045992924 | Farm Frenzy | 2,500.00 Pts | 1.00 | 06/14/26 13:46:22 | |
| 1045992923 | King of the Jungle | 10.00 Pts | 1.00 | 06/14/26 13:46:21 |
