Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1054445810 | Rolling In Dough | 110.00 Pts | 1.00 | 08/30/26 21:13:14 | |
| 1054445808 | Carnaval | 10.00 Pts | 1.00 | 08/30/26 21:13:13 | |
| 1054445805 | Crazy Critters | 30.00 Pts | 1.00 | 08/30/26 21:13:11 | |
| 1054445796 | Crazy Critters | 15.00 Pts | 1.00 | 08/30/26 21:13:06 | |
| 1054445795 | Rolling In Dough | 10.00 Pts | 1.00 | 08/30/26 21:13:06 | |
| 1054445793 | Crazy Critters | 10.00 Pts | 1.00 | 08/30/26 21:13:04 | |
| 1054445790 | Wild Wheel | 0.10 Pts | 0.05 | 08/30/26 21:13:03 | |
| 1054445784 | Crazy Critters | 15.00 Pts | 1.00 | 08/30/26 21:13:00 | |
| 1054445783 | Wild Wheel | 0.10 Pts | 0.05 | 08/30/26 21:12:58 | |
| 1054445782 | Crazy Critters | 110.00 Pts | 1.00 | 08/30/26 21:12:58 | |
| 1054445772 | Rolling In Dough | 20.00 Pts | 1.00 | 08/30/26 21:12:52 | |
| 1054445771 | Carnaval | 25.00 Pts | 1.00 | 08/30/26 21:12:52 | |
| 1054445770 | Wild Wheel | 0.10 Pts | 0.05 | 08/30/26 21:12:51 | |
| 1054445767 | Crazy Critters | 30.00 Pts | 1.00 | 08/30/26 21:12:49 | |
| 1054445763 | Wild Wheel | 0.10 Pts | 0.05 | 08/30/26 21:12:46 | |
| 1054445762 | Rolling In Dough | 130.00 Pts | 1.00 | 08/30/26 21:12:45 | |
| 1054445761 | Crazy Critters | 5.00 Pts | 1.00 | 08/30/26 21:12:44 | |
| 1054445752 | Carnaval | 15.00 Pts | 1.00 | 08/30/26 21:12:38 | |
| 1054445749 | Crazy Critters | 75.00 Pts | 1.00 | 08/30/26 21:12:35 | |
| 1054445746 | Wild Wheel | 0.25 Pts | 0.05 | 08/30/26 21:12:34 | |
| 1054445745 | Crazy Critters | 155.00 Pts | 1.00 | 08/30/26 21:12:34 | |
| 1054445743 | Rolling In Dough | 130.00 Pts | 1.00 | 08/30/26 21:12:32 | |
| 1054445738 | Crazy Critters | 75.00 Pts | 1.00 | 08/30/26 21:12:29 | |
| 1054445734 | Crazy Critters | 15.00 Pts | 1.00 | 08/30/26 21:12:26 | |
| 1054445732 | Wild Wheel | 0.25 Pts | 0.05 | 08/30/26 21:12:25 | |
| 1054445731 | Crazy Critters | 15.00 Pts | 1.00 | 08/30/26 21:12:25 | |
| 1054445730 | Rolling In Dough | 30.00 Pts | 1.00 | 08/30/26 21:12:24 | |
| 1054445728 | Wild Wheel | 0.10 Pts | 0.05 | 08/30/26 21:12:22 | |
| 1054445726 | Crazy Critters | 5.00 Pts | 1.00 | 08/30/26 21:12:21 | |
| 1054445725 | Rolling In Dough | 20.00 Pts | 1.00 | 08/30/26 21:12:21 |
