Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063364687 | Crazy Critters | 20.00 Pts | 1.00 | 11/16/26 09:32:29 | |
| 1063364686 | Puppy Paws | 7.50 Pts | 0.25 | 11/16/26 09:32:28 | |
| 1063364683 | Kremlin Kash | 4.00 Pts | 1.00 | 11/16/26 09:32:27 | |
| 1063364679 | Farm Frenzy | 20.00 Pts | 1.00 | 11/16/26 09:32:24 | |
| 1063364676 | Farm Frenzy | 20.00 Pts | 1.00 | 11/16/26 09:32:21 | |
| 1063364674 | Crazy Critters | 5.00 Pts | 1.00 | 11/16/26 09:32:21 | |
| 1063364670 | Farm Frenzy | 40.00 Pts | 1.00 | 11/16/26 09:32:18 | |
| 1063364669 | Farm Frenzy | 20.00 Pts | 1.00 | 11/16/26 09:32:17 | |
| 1063364665 | Farm Frenzy | 40.00 Pts | 1.00 | 11/16/26 09:32:14 | |
| 1063364664 | Kremlin Kash | 4.00 Pts | 1.00 | 11/16/26 09:32:14 | |
| 1063364660 | Kremlin Kash | 6.00 Pts | 1.00 | 11/16/26 09:32:10 | |
| 1063364659 | Farm Frenzy | 40.00 Pts | 1.00 | 11/16/26 09:32:09 | |
| 1063364658 | Crazy Critters | 5.00 Pts | 1.00 | 11/16/26 09:32:07 | |
| 1063364655 | Kremlin Kash | 2.00 Pts | 1.00 | 11/16/26 09:32:06 | |
| 1063364654 | Farm Frenzy | 20.00 Pts | 1.00 | 11/16/26 09:32:02 | |
| 1063364652 | Crazy Critters | 5.00 Pts | 1.00 | 11/16/26 09:32:02 | |
| 1063364651 | Kremlin Kash | 9.00 Pts | 1.00 | 11/16/26 09:32:02 | |
| 1063364649 | Farm Frenzy | 20.00 Pts | 1.00 | 11/16/26 09:31:58 | |
| 1063364646 | Farm Frenzy | 10.00 Pts | 1.00 | 11/16/26 09:31:55 | |
| 1063364643 | Rolling In Dough | 2,000.00 Pts | 1.00 | 11/16/26 09:31:54 | |
| 1063364637 | Farm Frenzy | 500.00 Pts | 1.00 | 11/16/26 09:31:47 | |
| 1063364636 | Puppy Paws | 18.75 Pts | 0.25 | 11/16/26 09:31:45 | |
| 1063364635 | Kremlin Kash | 4.00 Pts | 1.00 | 11/16/26 09:31:45 | |
| 1063364634 | Farm Frenzy | 40.00 Pts | 1.00 | 11/16/26 09:31:43 | |
| 1063364629 | Puppy Paws | 38.75 Pts | 0.25 | 11/16/26 09:31:39 | |
| 1063364625 | Kremlin Kash | 2.00 Pts | 1.00 | 11/16/26 09:31:35 | |
| 1063364624 | Farm Frenzy | 10.00 Pts | 1.00 | 11/16/26 09:31:35 | |
| 1063364621 | Farm Frenzy | 40.00 Pts | 1.00 | 11/16/26 09:31:31 | |
| 1063364619 | Kremlin Kash | 4.00 Pts | 1.00 | 11/16/26 09:31:31 | |
| 1063364612 | Dino World | 30.00 Pts | 1.00 | 11/16/26 09:31:24 |
