Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1046657437 | King of the Jungle | 30.00 Pts | 1.00 | 06/21/26 14:31:53 | |
| 1046657436 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 14:31:53 | |
| 1046657435 | Snow Biz | 106.00 Pts | 1.00 | 06/21/26 14:31:53 | |
| 1046657433 | Farm Frenzy | 400.00 Pts | 1.00 | 06/21/26 14:31:52 | |
| 1046657432 | Enchanted Castle | 10.00 Pts | 1.00 | 06/21/26 14:31:51 | |
| 1046657430 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 14:31:50 | |
| 1046657428 | Genies Gems | 6.00 Pts | 1.00 | 06/21/26 14:31:50 | |
| 1046657427 | Rolling In Dough | 10.00 Pts | 1.00 | 06/21/26 14:31:49 | |
| 1046657423 | Snow Biz | 6.00 Pts | 1.00 | 06/21/26 14:31:48 | |
| 1046657422 | Enchanted Castle | 20.00 Pts | 1.00 | 06/21/26 14:31:48 | |
| 1046657417 | Farm Frenzy | 10.00 Pts | 1.00 | 06/21/26 14:31:46 | |
| 1046657415 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 14:31:45 | |
| 1046657411 | Ship Wrecked | 22.00 Pts | 1.00 | 06/21/26 14:31:43 | |
| 1046657410 | Enchanted Castle | 1,000.00 Pts | 1.00 | 06/21/26 14:31:43 | |
| 1046657409 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 14:31:43 | |
| 1046657408 | Aquatic Adventure | 17.00 Pts | 1.00 | 06/21/26 14:31:43 | |
| 1046657403 | Genies Gems | 10.00 Pts | 1.00 | 06/21/26 14:31:40 | |
| 1046657402 | Enchanted Castle | 50.00 Pts | 1.00 | 06/21/26 14:31:40 | |
| 1046657399 | Aquatic Adventure | 23.00 Pts | 1.00 | 06/21/26 14:31:38 | |
| 1046657398 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 14:31:37 | |
| 1046657397 | Farm Frenzy | 10.00 Pts | 1.00 | 06/21/26 14:31:37 | |
| 1046657396 | Enchanted Castle | 20.00 Pts | 1.00 | 06/21/26 14:31:37 | |
| 1046657395 | Genies Gems | 6.00 Pts | 1.00 | 06/21/26 14:31:36 | |
| 1046657390 | Farm Frenzy | 130.00 Pts | 1.00 | 06/21/26 14:31:34 | |
| 1046657388 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 14:31:33 | |
| 1046657382 | Ship Wrecked | 20.00 Pts | 1.00 | 06/21/26 14:31:30 | |
| 1046657380 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 14:31:30 | |
| 1046657378 | Aquatic Adventure | 20.00 Pts | 1.00 | 06/21/26 14:31:29 | |
| 1046657375 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 14:31:27 | |
| 1046657373 | Enchanted Castle | 140.00 Pts | 1.00 | 06/21/26 14:31:27 |
