Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1057796218 | Puppy Paws | 7.50 Pts | 0.25 | 09/21/26 02:57:16 | |
| 1057796217 | Genies Gems | 120.00 Pts | 1.00 | 09/21/26 02:57:16 | |
| 1057796216 | Farm Frenzy | 20.00 Pts | 1.00 | 09/21/26 02:57:15 | |
| 1057796214 | Luck Of The Irish | 10.00 Pts | 1.00 | 09/21/26 02:57:14 | |
| 1057796208 | Luck Of The Irish | 2.00 Pts | 1.00 | 09/21/26 02:57:11 | |
| 1057796207 | Puppy Paws | 12.50 Pts | 0.25 | 09/21/26 02:57:10 | |
| 1057796199 | Farm Frenzy | 20.00 Pts | 1.00 | 09/21/26 02:57:05 | |
| 1057796197 | Luck Of The Irish | 2.00 Pts | 1.00 | 09/21/26 02:57:04 | |
| 1057796196 | Farm Frenzy | 30.00 Pts | 1.00 | 09/21/26 02:57:03 | |
| 1057796194 | Genies Gems | 400.00 Pts | 1.00 | 09/21/26 02:57:03 | |
| 1057796190 | Puppy Paws | 37.50 Pts | 0.25 | 09/21/26 02:56:59 | |
| 1057796188 | Farm Frenzy | 110.00 Pts | 1.00 | 09/21/26 02:56:58 | |
| 1057796183 | Farm Frenzy | 220.00 Pts | 1.00 | 09/21/26 02:56:55 | |
| 1057796180 | Farm Frenzy | 20.00 Pts | 1.00 | 09/21/26 02:56:53 | |
| 1057796179 | Farm Frenzy | 20.00 Pts | 1.00 | 09/21/26 02:56:52 | |
| 1057796177 | Farm Frenzy | 40.00 Pts | 1.00 | 09/21/26 02:56:49 | |
| 1057796176 | Luck Of The Irish | 2.00 Pts | 1.00 | 09/21/26 02:56:49 | |
| 1057796174 | Puppy Paws | 7.50 Pts | 0.25 | 09/21/26 02:56:49 | |
| 1057796170 | Luck Of The Irish | 30.00 Pts | 1.00 | 09/21/26 02:56:45 | |
| 1057796169 | Farm Frenzy | 200.00 Pts | 1.00 | 09/21/26 02:56:44 | |
| 1057796168 | Puppy Paws | 7.50 Pts | 0.25 | 09/21/26 02:56:44 | |
| 1057796163 | Luck Of The Irish | 80.00 Pts | 1.00 | 09/21/26 02:56:41 | |
| 1057796157 | Farm Frenzy | 20.00 Pts | 1.00 | 09/21/26 02:56:36 | |
| 1057796155 | Puppy Paws | 18.75 Pts | 0.25 | 09/21/26 02:56:35 | |
| 1057796148 | Puppy Paws | 7.50 Pts | 0.25 | 09/21/26 02:56:31 | |
| 1057796146 | Luck Of The Irish | 2.00 Pts | 1.00 | 09/21/26 02:56:29 | |
| 1057796145 | Farm Frenzy | 20.00 Pts | 1.00 | 09/21/26 02:56:29 | |
| 1057796142 | Puppy Paws | 12.50 Pts | 0.25 | 09/21/26 02:56:27 | |
| 1057796140 | Farm Frenzy | 40.00 Pts | 1.00 | 09/21/26 02:56:25 | |
| 1057796136 | Farm Frenzy | 20.00 Pts | 1.00 | 09/21/26 02:56:22 |
