Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1046678660 | Rolling In Dough | 30.00 Pts | 1.00 | 06/21/26 19:02:36 | |
| 1046678659 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 19:02:35 | |
| 1046678658 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 19:02:33 | |
| 1046678657 | Big Ben | 2.00 Pts | 1.00 | 06/21/26 19:02:33 | |
| 1046678656 | Rolling In Dough | 20.00 Pts | 1.00 | 06/21/26 19:02:33 | |
| 1046678653 | Genies Gems | 40.00 Pts | 1.00 | 06/21/26 19:02:30 | |
| 1046678652 | Big Ben | 4.00 Pts | 1.00 | 06/21/26 19:02:29 | |
| 1046678650 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 19:02:28 | |
| 1046678649 | Rolling In Dough | 200.00 Pts | 1.00 | 06/21/26 19:02:28 | |
| 1046678645 | Big Ben | 2.00 Pts | 1.00 | 06/21/26 19:02:25 | |
| 1046678642 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 19:02:22 | |
| 1046678640 | Genies Gems | 120.00 Pts | 1.00 | 06/21/26 19:02:20 | |
| 1046678639 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 19:02:20 | |
| 1046678637 | King of the Jungle | 10.00 Pts | 1.00 | 06/21/26 19:02:19 | |
| 1046678635 | Rolling In Dough | 1,500.00 Pts | 1.00 | 06/21/26 19:02:18 | |
| 1046678633 | Farm Frenzy | 10.00 Pts | 1.00 | 06/21/26 19:02:17 | |
| 1046678632 | Farm Frenzy | 130.00 Pts | 1.00 | 06/21/26 19:02:16 | |
| 1046678629 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 19:02:13 | |
| 1046678628 | Genies Gems | 20.00 Pts | 1.00 | 06/21/26 19:02:13 | |
| 1046678627 | King of the Jungle | 30.00 Pts | 1.00 | 06/21/26 19:02:13 | |
| 1046678626 | Rolling In Dough | 30.00 Pts | 1.00 | 06/21/26 19:02:12 | |
| 1046678625 | Farm Frenzy | 10.00 Pts | 1.00 | 06/21/26 19:02:12 | |
| 1046678623 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 19:02:10 | |
| 1046678622 | Rolling In Dough | 30.00 Pts | 1.00 | 06/21/26 19:02:09 | |
| 1046678621 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 19:02:08 | |
| 1046678619 | Big Ben | 4.00 Pts | 1.00 | 06/21/26 19:02:06 | |
| 1046678618 | Rolling In Dough | 20.00 Pts | 1.00 | 06/21/26 19:02:06 | |
| 1046678616 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 19:02:04 | |
| 1046678614 | Rolling In Dough | 20.00 Pts | 1.00 | 06/21/26 19:02:02 | |
| 1046678613 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 19:02:02 |
