Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1043875509 | Rolling In Dough | 10.00 Pts | 1.00 | 05/24/26 16:17:50 | |
| 1043875508 | Dino World | 3.50 Pts | 0.25 | 05/24/26 16:17:50 | |
| 1043875507 | Crazy Critters | 10.00 Pts | 1.00 | 05/24/26 16:17:49 | |
| 1043875502 | Crazy Critters | 30.00 Pts | 1.00 | 05/24/26 16:17:47 | |
| 1043875501 | Rolling In Dough | 120.00 Pts | 1.00 | 05/24/26 16:17:46 | |
| 1043875498 | King of the Jungle | 10.00 Pts | 1.00 | 05/24/26 16:17:45 | |
| 1043875497 | Enchanted Castle | 7.00 Pts | 1.00 | 05/24/26 16:17:45 | |
| 1043875496 | King of the Jungle | 50.00 Pts | 1.00 | 05/24/26 16:17:45 | |
| 1043875490 | Enchanted Castle | 7.00 Pts | 1.00 | 05/24/26 16:17:42 | |
| 1043875489 | Crazy Critters | 10.00 Pts | 1.00 | 05/24/26 16:17:42 | |
| 1043875488 | Dino World | 262.50 Pts | 0.25 | 05/24/26 16:17:41 | |
| 1043875485 | King of the Jungle | 50.00 Pts | 1.00 | 05/24/26 16:17:40 | |
| 1043875484 | Farm Frenzy | 10.00 Pts | 1.00 | 05/24/26 16:17:39 | |
| 1043875483 | Crazy Critters | 100.00 Pts | 1.00 | 05/24/26 16:17:39 | |
| 1043875482 | Enchanted Castle | 21.00 Pts | 1.00 | 05/24/26 16:17:39 | |
| 1043875480 | King of the Jungle | 80.00 Pts | 1.00 | 05/24/26 16:17:37 | |
| 1043875479 | Crazy Critters | 15.00 Pts | 1.00 | 05/24/26 16:17:37 | |
| 1043875478 | Rolling In Dough | 120.00 Pts | 1.00 | 05/24/26 16:17:37 | |
| 1043875473 | King of the Jungle | 20.00 Pts | 1.00 | 05/24/26 16:17:34 | |
| 1043875472 | Enchanted Castle | 14.00 Pts | 1.00 | 05/24/26 16:17:33 | |
| 1043875470 | Crazy Critters | 770.00 Pts | 1.00 | 05/24/26 16:17:33 | |
| 1043875468 | Crazy Critters | 765.00 Pts | 1.00 | 05/24/26 16:17:32 | |
| 1043875467 | Rolling In Dough | 20.00 Pts | 1.00 | 05/24/26 16:17:31 | |
| 1043875465 | Farm Frenzy | 1,010.00 Pts | 1.00 | 05/24/26 16:17:30 | |
| 1043875464 | King of the Jungle | 30.00 Pts | 1.00 | 05/24/26 16:17:30 | |
| 1043875462 | Dino World | 1.75 Pts | 0.25 | 05/24/26 16:17:29 | |
| 1043875460 | Crazy Critters | 50.00 Pts | 1.00 | 05/24/26 16:17:28 | |
| 1043875459 | Enchanted Castle | 14.00 Pts | 1.00 | 05/24/26 16:17:28 | |
| 1043875458 | Rolling In Dough | 40.00 Pts | 1.00 | 05/24/26 16:17:27 | |
| 1043875457 | King of the Jungle | 10.00 Pts | 1.00 | 05/24/26 16:17:27 |
