Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062032590 | Puppy Paws | 97.50 Pts | 0.25 | 11/02/26 09:02:17 | |
| 1062032588 | Farm Frenzy | 10.00 Pts | 1.00 | 11/02/26 09:02:16 | |
| 1062032583 | Farm Frenzy | 10.00 Pts | 1.00 | 11/02/26 09:02:13 | |
| 1062032582 | Crazy Critters | 10.00 Pts | 1.00 | 11/02/26 09:02:13 | |
| 1062032577 | King of the Jungle | 20.00 Pts | 1.00 | 11/02/26 09:02:10 | |
| 1062032576 | Puppy Paws | 6.25 Pts | 0.25 | 11/02/26 09:02:09 | |
| 1062032575 | Farm Frenzy | 20.00 Pts | 1.00 | 11/02/26 09:02:09 | |
| 1062032573 | King of the Jungle | 20.00 Pts | 1.00 | 11/02/26 09:02:06 | |
| 1062032572 | Farm Frenzy | 40.00 Pts | 1.00 | 11/02/26 09:02:06 | |
| 1062032571 | Farm Frenzy | 20.00 Pts | 1.00 | 11/02/26 09:02:06 | |
| 1062032570 | Farm Frenzy | 50.00 Pts | 1.00 | 11/02/26 09:02:05 | |
| 1062032569 | Puppy Paws | 50.00 Pts | 0.25 | 11/02/26 09:02:04 | |
| 1062032568 | Crazy Critters | 80.00 Pts | 1.00 | 11/02/26 09:02:04 | |
| 1062032565 | King of the Jungle | 20.00 Pts | 1.00 | 11/02/26 09:02:03 | |
| 1062032563 | Farm Frenzy | 20.00 Pts | 1.00 | 11/02/26 09:02:00 | |
| 1062032559 | Puppy Paws | 37.50 Pts | 0.25 | 11/02/26 09:01:59 | |
| 1062032558 | Crazy Critters | 50.00 Pts | 1.00 | 11/02/26 09:01:59 | |
| 1062032552 | Farm Frenzy | 20.00 Pts | 1.00 | 11/02/26 09:01:55 | |
| 1062032550 | King of the Jungle | 120.00 Pts | 1.00 | 11/02/26 09:01:54 | |
| 1062032546 | Farm Frenzy | 30.00 Pts | 1.00 | 11/02/26 09:01:51 | |
| 1062032544 | King of the Jungle | 200.00 Pts | 1.00 | 11/02/26 09:01:50 | |
| 1062032541 | Crazy Critters | 10.00 Pts | 1.00 | 11/02/26 09:01:48 | |
| 1062032540 | Farm Frenzy | 20.00 Pts | 1.00 | 11/02/26 09:01:47 | |
| 1062032539 | King of the Jungle | 30.00 Pts | 1.00 | 11/02/26 09:01:46 | |
| 1062032538 | Farm Frenzy | 20.00 Pts | 1.00 | 11/02/26 09:01:46 | |
| 1062032534 | Farm Frenzy | 10.00 Pts | 1.00 | 11/02/26 09:01:43 | |
| 1062032529 | Farm Frenzy | 1,000.00 Pts | 1.00 | 11/02/26 09:01:41 | |
| 1062032527 | Crazy Critters | 600.00 Pts | 1.00 | 11/02/26 09:01:40 | |
| 1062032526 | Farm Frenzy | 10.00 Pts | 1.00 | 11/02/26 09:01:39 | |
| 1062032520 | Crazy Critters | 75.00 Pts | 1.00 | 11/02/26 09:01:36 |
