Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062222116 | Rolling In Dough | 20.00 Pts | 1.00 | 11/04/26 08:53:21 | |
| 1062222112 | Carnaval | 15.00 Pts | 1.00 | 11/04/26 08:53:20 | |
| 1062222108 | Carnaval | 25.00 Pts | 1.00 | 11/04/26 08:53:18 | |
| 1062222103 | Rolling In Dough | 20.00 Pts | 1.00 | 11/04/26 08:53:16 | |
| 1062222102 | Carnaval | 25.00 Pts | 1.00 | 11/04/26 08:53:15 | |
| 1062222100 | Rolling In Dough | 120.00 Pts | 1.00 | 11/04/26 08:53:14 | |
| 1062222097 | King of the Jungle | 20.00 Pts | 1.00 | 11/04/26 08:53:13 | |
| 1062222096 | Carnaval | 75.00 Pts | 1.00 | 11/04/26 08:53:13 | |
| 1062222091 | Aquatic Adventure | 10.00 Pts | 1.00 | 11/04/26 08:53:10 | |
| 1062222088 | Carnaval | 10.00 Pts | 1.00 | 11/04/26 08:53:09 | |
| 1062222086 | King of the Jungle | 200.00 Pts | 1.00 | 11/04/26 08:53:08 | |
| 1062222082 | Rolling In Dough | 20.00 Pts | 1.00 | 11/04/26 08:53:06 | |
| 1062222078 | Aquatic Adventure | 8.00 Pts | 1.00 | 11/04/26 08:53:05 | |
| 1062222077 | Carnaval | 140.00 Pts | 1.00 | 11/04/26 08:53:05 | |
| 1062222072 | King of the Jungle | 30.00 Pts | 1.00 | 11/04/26 08:53:02 | |
| 1062222066 | Rolling In Dough | 810.00 Pts | 1.00 | 11/04/26 08:53:00 | |
| 1062222064 | King of the Jungle | 20.00 Pts | 1.00 | 11/04/26 08:52:59 | |
| 1062222061 | Rolling In Dough | 10.00 Pts | 1.00 | 11/04/26 08:52:58 | |
| 1062222051 | Rolling In Dough | 20.00 Pts | 1.00 | 11/04/26 08:52:54 | |
| 1062222048 | King of the Jungle | 15.00 Pts | 1.00 | 11/04/26 08:52:52 | |
| 1062222047 | Carnaval | 25.00 Pts | 1.00 | 11/04/26 08:52:52 | |
| 1062222045 | Rolling In Dough | 30.00 Pts | 1.00 | 11/04/26 08:52:51 | |
| 1062222043 | Carnaval | 25.00 Pts | 1.00 | 11/04/26 08:52:50 | |
| 1062222041 | King of the Jungle | 20.00 Pts | 1.00 | 11/04/26 08:52:49 | |
| 1062222035 | King of the Jungle | 20.00 Pts | 1.00 | 11/04/26 08:52:47 | |
| 1062222033 | King of the Jungle | 10.00 Pts | 1.00 | 11/04/26 08:52:46 | |
| 1062222029 | King of the Jungle | 20.00 Pts | 1.00 | 11/04/26 08:52:44 | |
| 1062222027 | Rolling In Dough | 10.00 Pts | 1.00 | 11/04/26 08:52:43 | |
| 1062222021 | King of the Jungle | 5.00 Pts | 1.00 | 11/04/26 08:52:40 | |
| 1062222014 | Rolling In Dough | 30.00 Pts | 1.00 | 11/04/26 08:52:37 |
