Video Poker Winners
Check here for the latest winners.
Video Poker Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 7116449 | Ultra - Aces and Faces | 10.00 Pts | 5.00 | 11/05/26 23:48:56 | |
| 7116448 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:48:51 | |
| 7116445 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:48:33 | |
| 7116444 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:48:27 | |
| 7116443 | Ultra - Aces and Faces | 15.00 Pts | 5.00 | 11/05/26 23:48:20 | |
| 7116442 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:48:13 | |
| 7116439 | Ultra - Aces and Faces | 10.00 Pts | 5.00 | 11/05/26 23:47:48 | |
| 7116437 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:47:34 | |
| 7116436 | Ultra - Aces and Faces | 15.00 Pts | 5.00 | 11/05/26 23:47:25 | |
| 7116434 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:47:13 | |
| 7116430 | Ultra - Aces and Faces | 10.00 Pts | 5.00 | 11/05/26 23:46:47 | |
| 7116429 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:46:41 | |
| 7116428 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:46:35 | |
| 7116424 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:46:07 | |
| 7116419 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:45:32 | |
| 7116418 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:45:27 | |
| 7116416 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:45:14 | |
| 7116415 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:45:06 | |
| 7116411 | Ultra - Aces and Faces | 10.00 Pts | 5.00 | 11/05/26 23:44:37 | |
| 7116407 | Ultra - Aces and Faces | 10.00 Pts | 5.00 | 11/05/26 23:44:14 | |
| 7116405 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:44:01 | |
| 7116404 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:43:55 | |
| 7116403 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:43:49 | |
| 7116395 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:43:00 | |
| 7116392 | Ultra - Aces and Faces | 10.00 Pts | 5.00 | 11/05/26 23:42:41 | |
| 7116388 | Ultra - Aces and Faces | 15.00 Pts | 5.00 | 11/05/26 23:42:16 | |
| 7116387 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:42:07 | |
| 7116386 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:42:00 | |
| 7116385 | Ultra - Aces and Faces | 10.00 Pts | 5.00 | 11/05/26 23:41:55 | |
| 7116379 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/05/26 23:41:18 |
