December
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| Holiday Room | Holiday JP | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 1,197.86 Pts |
| VIP Room | VIP - 80 FC | 20,392.65 Pts |
| 75 Ball Variant | Variant | 3,284.78 Pts |
| 75 Ball Variant | Variant | 3,284.78 Pts |
| 75 Ball Variant | Variant | 3,284.78 Pts |
| 80 Ball | 80 Full Card | 5,123.40 Pts |
| 75 Ball Variant | Variant | 3,284.78 Pts |
| 75 Ball Variant | Variant | 3,284.78 Pts |
| 75 Ball Variant | Variant | 3,284.78 Pts |
| 75 Ball USA | Full House - JP | 2,372.67 Pts |
| 75 Ball Canada | Full House - JP | 3,100.94 Pts |
| 75 Ball Australia | Full House - JP | 1,496.60 Pts |
| 30 Ball | 30 - 3 Corners | 1,197.86 Pts |
| Holiday Room | Santa Hat | |
| Newbie Room | NB Full House | |
| 30 Ball Canada | 30 - Full Card | 1,622.05 Pts |
| 75 Ball Canada | Donut | 3,100.94 Pts |
| 75 Ball Australia | Opera House | 1,496.60 Pts |
| 30 Ball | 30 - Diagonal | 1,197.86 Pts |
| Holiday Room | Holiday Snow | |
| 30 Ball Canada | 30 - Flag | 1,622.05 Pts |
| 75 Ball USA | Crazy L | 2,372.67 Pts |
| 80 Ball | 80 Full Card | 5,123.40 Pts |
| 80 Ball | 80 Full Card | 5,123.40 Pts |
| 80 Ball | 80 Full Card | 5,123.40 Pts |
| 80 Ball | 80 Full Card | 5,123.40 Pts |
| 80 Ball | 80 Full Card | 5,123.40 Pts |
| 30 Ball | 30 - T | 1,197.86 Pts |
| Holiday Room | Stocking | |
| 75 Ball Australia | Australia | 1,496.60 Pts |
| 75 Ball Canada | Timmys | 3,100.94 Pts |
| 75 Ball USA | Double X | 2,372.67 Pts |
| 30 Ball Canada | 30 - Hockey | 1,622.05 Pts |
| 75 Ball Canada | Hockey | 3,100.94 Pts |
| 75 Ball Canada | CN Tower | 3,100.94 Pts |
| 75 Ball USA | Plus | 2,372.67 Pts |
| Holiday Room | Candy Cane | |
| 75 Ball USA | 4 Corners | 2,372.67 Pts |
| Holiday Room | Present | |
| 30 Ball | 30 - Any 4 Pack | 1,197.86 Pts |
| 30 Ball | 30 - Letter H | 1,197.86 Pts |
| 30 Ball | 30 - Box | 1,197.86 Pts |
| 30 Ball Canada | 30 - Ski | 1,622.05 Pts |
| 30 Ball | 30 - X | 1,197.86 Pts |
| 75 Ball Canada | Air Canada | 3,100.94 Pts |
| 75 Ball Canada | Bieber | 3,100.94 Pts |
| 75 Ball Australia | Uluru | 1,496.60 Pts |
| Holiday Room | Christmas Tree | |
| VIP Room | VIP - 80 Outside Box | 20,392.65 Pts |
| VIP Room | VIP - 80 Any 9Pack | 20,392.65 Pts |
| VIP Room | VIP - 80 4Corners | 20,392.65 Pts |
| VIP Room | VIP - 80 Crazy L | 20,392.65 Pts |
| VIP Room | VIP - 80 Any Diag | 20,392.65 Pts |
| VIP Room | VIP - 80 - X | 20,392.65 Pts |
| VIP Room | VIP - 80 - Rail | 20,392.65 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 1,622.05 Pts |
| 80 Ball | 80 Ball - no PB | 5,123.40 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 75 Ball Australia | Boomerang | 1,496.60 Pts |
| 75 Ball USA | Diamond | 2,372.67 Pts |
| 75 Ball USA | Crazy Outside Line | 2,372.67 Pts |
| 75 Ball USA | Any 9 Pack | 2,372.67 Pts |
| 30 Ball | 30 - FC no PB | 1,197.86 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB Variant | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| 30 Ball Canada | 30 - C for Canada | 1,622.05 Pts |
| Holiday Room | Ornament | |
| 75 Ball Australia | Brown Snake | 1,496.60 Pts |
| 75 Ball Canada | Rocky Mountains | 3,100.94 Pts |
| 30 Ball Canada | 30 - Snowboard | 1,622.05 Pts |
| 75 Ball Australia | Didgeridoo | 1,496.60 Pts |
| 30 Ball Canada | 30 - Touque | 1,622.05 Pts |
| 75 Ball Australia | Hugh Jackman | 1,496.60 Pts |
| 75 Ball Australia | Fosters | 1,496.60 Pts |
| 30 Ball Canada | 30 - FC no PB | 1,622.05 Pts |
| 75 Ball Variant | Variant - no PB | 3,284.78 Pts |
