November
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 30 Ball | 30 - Full Card | 2,434.82 Pts |
| Turkey Room | Turkey - JP | |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Full Card | 5,100.15 Pts |
| 75 Ball USA | Full House - JP | 4,908.75 Pts |
| 75 Ball Australia | Full House - JP | 1,691.97 Pts |
| 30 Ball | 30 - 3 Corners | 2,434.82 Pts |
| 75 Ball Canada | Full House - JP | 2,416.95 Pts |
| 75 Ball Variant | Variant | 1,176.54 Pts |
| 75 Ball Variant | Variant | 1,176.54 Pts |
| 75 Ball Variant | Variant | 1,176.54 Pts |
| 75 Ball Variant | Variant | 1,176.54 Pts |
| 75 Ball Variant | Variant | 1,176.54 Pts |
| 75 Ball Variant | Variant | 1,176.54 Pts |
| Newbie Room | NB Full House | |
| VIP Room | VIP - 80 FC | 20,549.07 Pts |
| 30 Ball Canada | 30 - Full Card | 1,199.99 Pts |
| 80 Ball | 80 Full Card | 5,100.15 Pts |
| 75 Ball USA | Crazy L | 4,908.75 Pts |
| 75 Ball Australia | Opera House | 1,691.97 Pts |
| 75 Ball Canada | Donut | 2,416.95 Pts |
| 30 Ball | 30 - Diagonal | 2,434.82 Pts |
| 30 Ball Canada | 30 - Flag | 1,199.99 Pts |
| 80 Ball | 80 Full Card | 5,100.15 Pts |
| 80 Ball | 80 Full Card | 5,100.15 Pts |
| 80 Ball | 80 Full Card | 5,100.15 Pts |
| 80 Ball | 80 Full Card | 5,100.15 Pts |
| 75 Ball Australia | Australia | 1,691.97 Pts |
| 30 Ball Canada | 30 - Hockey | 1,199.99 Pts |
| 30 Ball | 30 - T | 2,434.82 Pts |
| 75 Ball Canada | CN Tower | 2,416.95 Pts |
| 75 Ball Canada | Hockey | 2,416.95 Pts |
| 75 Ball USA | Double X | 4,908.75 Pts |
| 75 Ball Canada | Timmys | 2,416.95 Pts |
| 75 Ball Australia | Uluru | 1,691.97 Pts |
| 30 Ball | 30 - X | 2,434.82 Pts |
| 30 Ball | 30 - Any 4 Pack | 2,434.82 Pts |
| 30 Ball Canada | 30 - Ski | 1,199.99 Pts |
| 30 Ball | 30 - Box | 2,434.82 Pts |
| 30 Ball | 30 - Letter H | 2,434.82 Pts |
| 75 Ball Canada | Bieber | 2,416.95 Pts |
| 75 Ball Canada | Air Canada | 2,416.95 Pts |
| 75 Ball USA | 4 Corners | 4,908.75 Pts |
| 75 Ball USA | Plus | 4,908.75 Pts |
| 90 Ball | 90 Ball Euro | |
| VIP Room | VIP - 80 Any Diag | 20,549.07 Pts |
| VIP Room | VIP - 80 Crazy L | 20,549.07 Pts |
| VIP Room | VIP - 80 Outside Box | 20,549.07 Pts |
| VIP Room | VIP - 80 Any 9Pack | 20,549.07 Pts |
| VIP Room | VIP - 80 4Corners | 20,549.07 Pts |
| 75 Ball USA | Diamond | 4,908.75 Pts |
| VIP Room | VIP - 80 - X | 20,549.07 Pts |
| VIP Room | VIP - 80 - Rail | 20,549.07 Pts |
| 75 Ball Australia | Boomerang | 1,691.97 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 1,199.99 Pts |
| 75 Ball USA | Crazy Outside Line | 4,908.75 Pts |
| 75 Ball USA | Any 9 Pack | 4,908.75 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - FC no PB | 2,434.82 Pts |
| 80 Ball | 80 Ball - no PB | 5,100.15 Pts |
| 30 Ball Canada | 30 - C for Canada | 1,199.99 Pts |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Canada | Rocky Mountains | 2,416.95 Pts |
| 75 Ball Australia | Brown Snake | 1,691.97 Pts |
| 30 Ball Canada | 30 - Snowboard | 1,199.99 Pts |
| 75 Ball Australia | Didgeridoo | 1,691.97 Pts |
| 30 Ball Canada | 30 - Touque | 1,199.99 Pts |
| 75 Ball Australia | Hugh Jackman | 1,691.97 Pts |
| 75 Ball Australia | Fosters | 1,691.97 Pts |
| 30 Ball Canada | 30 - FC no PB | 1,199.99 Pts |
| 75 Ball Variant | Variant - no PB | 1,176.54 Pts |
