February
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 2,634.24 Pts |
| VIP Room | VIP - 80 FC | 23,490.45 Pts |
| 75 Ball Canada | Full House - JP | 4,094.00 Pts |
| 75 Ball Variant | Variant | 2,793.12 Pts |
| 75 Ball Variant | Variant | 2,793.12 Pts |
| 75 Ball Variant | Variant | 2,793.12 Pts |
| 75 Ball Variant | Variant | 2,793.12 Pts |
| 75 Ball Variant | Variant | 2,793.12 Pts |
| 75 Ball Variant | Variant | 2,793.12 Pts |
| 80 Ball | 80 Full Card | 3,005.01 Pts |
| 75 Ball Australia | Full House - JP | 4,445.71 Pts |
| 30 Ball | 30 - 3 Corners | 2,634.24 Pts |
| 75 Ball USA | Full House - JP | 1,221.68 Pts |
| 30 Ball Canada | 30 - Full Card | 4,838.12 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 2,634.24 Pts |
| 75 Ball USA | Crazy L | 1,221.68 Pts |
| 75 Ball Canada | Donut | 4,094.00 Pts |
| 30 Ball Canada | 30 - Flag | 4,838.12 Pts |
| 80 Ball | 80 Full Card | 3,005.01 Pts |
| 80 Ball | 80 Full Card | 3,005.01 Pts |
| 80 Ball | 80 Full Card | 3,005.01 Pts |
| 75 Ball Australia | Opera House | 4,445.71 Pts |
| 80 Ball | 80 Full Card | 3,005.01 Pts |
| 80 Ball | 80 Full Card | 3,005.01 Pts |
| 75 Ball Canada | Hockey | 4,094.00 Pts |
| 75 Ball Canada | CN Tower | 4,094.00 Pts |
| 30 Ball Canada | 30 - Hockey | 4,838.12 Pts |
| 75 Ball Canada | Timmys | 4,094.00 Pts |
| 30 Ball | 30 - T | 2,634.24 Pts |
| 75 Ball USA | Double X | 1,221.68 Pts |
| 75 Ball Australia | Australia | 4,445.71 Pts |
| 75 Ball Australia | Uluru | 4,445.71 Pts |
| 30 Ball | 30 - Box | 2,634.24 Pts |
| 30 Ball | 30 - Any 4 Pack | 2,634.24 Pts |
| 30 Ball | 30 - X | 2,634.24 Pts |
| 75 Ball USA | 4 Corners | 1,221.68 Pts |
| 30 Ball Canada | 30 - Ski | 4,838.12 Pts |
| 75 Ball Canada | Air Canada | 4,094.00 Pts |
| 75 Ball USA | Plus | 1,221.68 Pts |
| 30 Ball | 30 - Letter H | 2,634.24 Pts |
| 75 Ball Canada | Bieber | 4,094.00 Pts |
| 75 Ball Australia | Boomerang | 4,445.71 Pts |
| 30 Ball | 30 - FC no PB | 2,634.24 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 4,838.12 Pts |
| VIP Room | VIP - 80 4Corners | 23,490.45 Pts |
| 80 Ball | 80 Ball - no PB | 3,005.01 Pts |
| VIP Room | VIP - 80 - Rail | 23,490.45 Pts |
| VIP Room | VIP - 80 - X | 23,490.45 Pts |
| 75 Ball USA | Diamond | 1,221.68 Pts |
| 75 Ball USA | Crazy Outside Line | 1,221.68 Pts |
| VIP Room | VIP - 80 Any Diag | 23,490.45 Pts |
| VIP Room | VIP - 80 Crazy L | 23,490.45 Pts |
| VIP Room | VIP - 80 Outside Box | 23,490.45 Pts |
| VIP Room | VIP - 80 Any 9Pack | 23,490.45 Pts |
| 75 Ball USA | Any 9 Pack | 1,221.68 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 4,838.12 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 4,445.71 Pts |
| 75 Ball Canada | Rocky Mountains | 4,094.00 Pts |
| 75 Ball Australia | Didgeridoo | 4,445.71 Pts |
| 30 Ball Canada | 30 - Snowboard | 4,838.12 Pts |
| 75 Ball Australia | Hugh Jackman | 4,445.71 Pts |
| 75 Ball Australia | Fosters | 4,445.71 Pts |
| 30 Ball Canada | 30 - Touque | 4,838.12 Pts |
| 75 Ball Variant | Variant - no PB | 2,793.12 Pts |
| 30 Ball Canada | 30 - FC no PB | 4,838.12 Pts |
